More about The Caffeine Connection...
If your physician recommends caffeine reduction in your diet, you may experience headaches as you decrease your caffeine intake. It may be helpful to gradually reduce the amount you are currently taking in. Headaches may last from 1 to 7 days. This is normal.
Most people associate caffeine with coffee consumption. However, there are many products that contain high amounts of caffeine. These products need to be reduced or eliminated also. Listed below are products and the amount of caffeine they contain.
| Product | Caffeine (milligrams) | |
| Coffee | drip (5 oz.) | 146 |
| percolated (5 oz.) | 110 | |
| instant, regular | 53 | |
| decaffeinated (5 oz.) | 2 | |
| Tea | brewed (5 oz.) | 25-75 |
| iced tea, canned (12 oz.) | 22-36 | |
| Cocoa & Chocolate | Cocoa (water mix) (6 oz.) | 10 |
| Baking chocolate | 6 | |
| chocolate bar | 10 | |
| Soft Drinks (12 oz.) | Mountain Dew | 52 |
| Mello Yellow | 52 | |
| Tab | 52 | |
| Coke Classic | 46 | |
| Diet Coke | 46 | |
| Sunkist Orange | 42 | |
| Shasta Cola | 42 | |
| Mr. Pibb or Diet Mr. Pibb | 40 | |
| Dr. Pepper | 38 | |
| Diet Dr. Pepper | 37 | |
| Pepsi Cola | 37 | |
| RC Cola | 36 | |
| Diet-Rite Cola | 34 | |
| Diet Pepsi | 34 | |
| Diet Mello Yellow | 12 | |
| 7-Up or Diet 7-Up | 0 | |
| Sprite | 0 | |
| Minute Maid Orange | 0 | |
| Diet Sunkist Orange | 0 | |
| Fanta Orange | 0 | |
| Fresca | 0 | |
| Hires Root Beer | 0 | |
| Non-Prescription Drugs-standard dose | ||
| Stimulants | caffedrine capsules | 200 |
| No-Doz | 200 | |
| Vivarin | 200 | |
| Pain Relievers | Anacin | 64 |
| Excedrin | 130 | |
| Midol | 65 | |
| Plain aspirin (any brand) | 0 | |
| Diuretics | Aqua-Ban | 200 |
| Permathene | 200 | |
| Pre-Mens Forte | 100 | |
| Cold Remedies | Dristan | 32 |
| Coryban-D | 30 | |
| Triaminicin | 30 | |
| Weight Control Aids | Dexatrim | 200 |
| Dietac | 200 | |
| Prolamine | 280 | |
| Read the labels of all products for their contents. this is just a partial listing of many commonly used products that contain caffeine. | ||
|
©2000 EduCare Inc., By: Judy C. Kneece, RN, OCN, 0602 |
||